<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Minimally Disruptive Medicine</title>
	<atom:link href="http://minimallydisruptivemedicine.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://minimallydisruptivemedicine.org</link>
	<description>This is about effective care that fits!</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The colonizing clinician &#8211; another perspective about the burden of treatment by Eli, MPH</title>
		<link>http://minimallydisruptivemedicine.org/2010/07/03/the-colonizing-clinician-another-perspective-about-the-burden-of-treatment/#comment-124</link>
		<dc:creator>Eli, MPH</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">https://kerunit.wordpress.com/2010/07/03/the-colonizing-clinician-another-perspective-about-the-burden-of-treatment/#comment-124</guid>
		<description>Hannah,
I think that the future of mdm may result from the intersection of 2 currently independent fields - practice management and medical adherence research. If the clinician and their practice are aligned in a manner which individualized  patient-centric care is the focus for of interactions with the patient, then mdm can be a natural outgrowth. 
In the future, it is possible that after asking patients a few demographic questions, decision assist technology will help the clinician explain the medical info in the manner in which a patient will be given the best odds to succeed in following the treatment protocol (or even which treatment protocol to suggest) - whether that means for PHD a 3 page synthesis of the etiology of the disease and the treatment plan - or, for a person with limited language skills, that means a 3 minute youtube video showing, not saying, how to best adhere to the treatment protocol.  
Medical adherence methods need to be studied and perfected (with different methods utilized for different segments of the population) in order to manage disease burden more effectively and thus improve longevity and quality of life.</description>
		<content:encoded><![CDATA[<p>Hannah,<br />
I think that the future of mdm may result from the intersection of 2 currently independent fields &#8211; practice management and medical adherence research. If the clinician and their practice are aligned in a manner which individualized  patient-centric care is the focus for of interactions with the patient, then mdm can be a natural outgrowth.<br />
In the future, it is possible that after asking patients a few demographic questions, decision assist technology will help the clinician explain the medical info in the manner in which a patient will be given the best odds to succeed in following the treatment protocol (or even which treatment protocol to suggest) &#8211; whether that means for PHD a 3 page synthesis of the etiology of the disease and the treatment plan &#8211; or, for a person with limited language skills, that means a 3 minute youtube video showing, not saying, how to best adhere to the treatment protocol.<br />
Medical adherence methods need to be studied and perfected (with different methods utilized for different segments of the population) in order to manage disease burden more effectively and thus improve longevity and quality of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why patients with diabetes skip insulin doses? by Insights on Designing Better Healthcare Solutions</title>
		<link>http://minimallydisruptivemedicine.org/2010/02/18/why-patients-with-diabetes-skip-insulin-doses/#comment-115</link>
		<dc:creator>Insights on Designing Better Healthcare Solutions</dc:creator>
		<pubDate>Mon, 17 May 2010 23:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=56#comment-115</guid>
		<description>[...] Self motivation is not enough for medical adherence Studies with diabetic patients indicate that motivation alone is not enough for patients to stay healthy.  Patient adherence is still a major issue. Institutes and [...]</description>
		<content:encoded><![CDATA[<p>[...] Self motivation is not enough for medical adherence Studies with diabetic patients indicate that motivation alone is not enough for patients to stay healthy.  Patient adherence is still a major issue. Institutes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is fit? by Hannah Fields, Mayo Medical School student by Saleh</title>
		<link>http://minimallydisruptivemedicine.org/2010/03/26/hannah-fields-discusses-mdm/#comment-114</link>
		<dc:creator>Saleh</dc:creator>
		<pubDate>Sun, 09 May 2010 03:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=64#comment-114</guid>
		<description>I&#039;m doing PhD in the field of Health Sciences and I&#039;m interesting in health education area so I&#039;m looking for approach that can help me to alighnment the vision of patients with GPs and nurses in primary health care to manage the obesity. I will pleased if I find somebody help in this area
Kind regards</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing PhD in the field of Health Sciences and I&#8217;m interesting in health education area so I&#8217;m looking for approach that can help me to alighnment the vision of patients with GPs and nurses in primary health care to manage the obesity. I will pleased if I find somebody help in this area<br />
Kind regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is fit? by Hannah Fields, Mayo Medical School student by Bob Abrahamson</title>
		<link>http://minimallydisruptivemedicine.org/2010/03/26/hannah-fields-discusses-mdm/#comment-110</link>
		<dc:creator>Bob Abrahamson</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=64#comment-110</guid>
		<description>Very interesting post.  I&#039;m just becoming familiar with Minimally Disruptive Medicine.  I like the idea about a partnership between the provider and the patient.  There is a range here - of course - among patients that are really involved and confident in making their own decicions and those that really want the doctor to tell them what to do.   The diagram brought into focus, for me, that true Shared Decision Making will leverage the provider&#039;s expertise which is a good thing, in my opinion.</description>
		<content:encoded><![CDATA[<p>Very interesting post.  I&#8217;m just becoming familiar with Minimally Disruptive Medicine.  I like the idea about a partnership between the provider and the patient.  There is a range here &#8211; of course &#8211; among patients that are really involved and confident in making their own decicions and those that really want the doctor to tell them what to do.   The diagram brought into focus, for me, that true Shared Decision Making will leverage the provider&#8217;s expertise which is a good thing, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is fit? by Hannah Fields, Mayo Medical School student by Hannah Fields</title>
		<link>http://minimallydisruptivemedicine.org/2010/03/26/hannah-fields-discusses-mdm/#comment-100</link>
		<dc:creator>Hannah Fields</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=64#comment-100</guid>
		<description>Although I think that supply does play an important role in health as it is related to the patient&#039;s access to health care services, I&#039;m taking more of a patient-centered view of health care than one that is centered on the characteristics of the system. Low adherence to treatments and the subsequent less optimal health outcomes are observed across health care systems, especially in chronic diseases. Regardless of access to health care, most care regimens (apart from hospital or facility-based care and DOT programs) rely heavily on patient commitment and participation to deliver treatment. The important factor that needs to be considered here is not so much what gets done &quot;to patients by medicine&quot;, but what gets done to patients by patients. With this in mind, each person has an ability to take on up to a certain amount of participation in their own health care delivery, by devoting psychological, monetary, time and other resources to health-related activites. Often, when the demand on one or more of these resources is exceeded, a patient&#039;s ability to follow medical advice (and by doing so reach health goals) is compromised. In examining this capacity, we are recognizing the fact treatment creates a burden on patients separate from the burden of disease, and that both must be managed successfully in order to achieve the best possible treatment and health.</description>
		<content:encoded><![CDATA[<p>Although I think that supply does play an important role in health as it is related to the patient&#8217;s access to health care services, I&#8217;m taking more of a patient-centered view of health care than one that is centered on the characteristics of the system. Low adherence to treatments and the subsequent less optimal health outcomes are observed across health care systems, especially in chronic diseases. Regardless of access to health care, most care regimens (apart from hospital or facility-based care and DOT programs) rely heavily on patient commitment and participation to deliver treatment. The important factor that needs to be considered here is not so much what gets done &#8220;to patients by medicine&#8221;, but what gets done to patients by patients. With this in mind, each person has an ability to take on up to a certain amount of participation in their own health care delivery, by devoting psychological, monetary, time and other resources to health-related activites. Often, when the demand on one or more of these resources is exceeded, a patient&#8217;s ability to follow medical advice (and by doing so reach health goals) is compromised. In examining this capacity, we are recognizing the fact treatment creates a burden on patients separate from the burden of disease, and that both must be managed successfully in order to achieve the best possible treatment and health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is fit? by Hannah Fields, Mayo Medical School student by Hannah Fields</title>
		<link>http://minimallydisruptivemedicine.org/2010/03/26/hannah-fields-discusses-mdm/#comment-99</link>
		<dc:creator>Hannah Fields</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=64#comment-99</guid>
		<description>Glyn-
Absolutely, you are welcome to use it! I will do some reading and thinking about shared decision making, and hopefully be able to post again soon!</description>
		<content:encoded><![CDATA[<p>Glyn-<br />
Absolutely, you are welcome to use it! I will do some reading and thinking about shared decision making, and hopefully be able to post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is fit? by Hannah Fields, Mayo Medical School student by Glyn Elwyn</title>
		<link>http://minimallydisruptivemedicine.org/2010/03/26/hannah-fields-discusses-mdm/#comment-93</link>
		<dc:creator>Glyn Elwyn</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=64#comment-93</guid>
		<description>I would have a suggestion about how to develop the Venn diagram by the way - as I&#039;m not sure the patient capacity is the issue here. Wennberg would argue that its the supply side that influences what is &#039;done&#039; - the more supply in the system - the more gets done to patients by medicine....
glyn</description>
		<content:encoded><![CDATA[<p>I would have a suggestion about how to develop the Venn diagram by the way &#8211; as I&#8217;m not sure the patient capacity is the issue here. Wennberg would argue that its the supply side that influences what is &#8216;done&#8217; &#8211; the more supply in the system &#8211; the more gets done to patients by medicine&#8230;.<br />
glyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is fit? by Hannah Fields, Mayo Medical School student by Glyn Elwyn</title>
		<link>http://minimallydisruptivemedicine.org/2010/03/26/hannah-fields-discusses-mdm/#comment-92</link>
		<dc:creator>Glyn Elwyn</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=64#comment-92</guid>
		<description>dear hannah
fantastic essay - i&#039;d like to use the diagram - please - in a lecture I am giving in Norway soon - I will attribute you of course - and would love to see you link this to shared decision making... maybe this might be possible with Victor as a bridge?
glyn</description>
		<content:encoded><![CDATA[<p>dear hannah<br />
fantastic essay &#8211; i&#8217;d like to use the diagram &#8211; please &#8211; in a lecture I am giving in Norway soon &#8211; I will attribute you of course &#8211; and would love to see you link this to shared decision making&#8230; maybe this might be possible with Victor as a bridge?<br />
glyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is fit? by Hannah Fields, Mayo Medical School student by John Bye</title>
		<link>http://minimallydisruptivemedicine.org/2010/03/26/hannah-fields-discusses-mdm/#comment-53</link>
		<dc:creator>John Bye</dc:creator>
		<pubDate>Sun, 28 Mar 2010 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=64#comment-53</guid>
		<description>Really interesting and informative post Hannah.

I wonder how you&#039;re looking at achieving the pragmatic &quot;minimally disruptive&quot; approach to medicine you describe? I&#039;m looking at how to achieve the same thing and think that a better understanding of complexity science and how it applies to medicine could help us. My own blog is at http://medicalcomplexity.com.</description>
		<content:encoded><![CDATA[<p>Really interesting and informative post Hannah.</p>
<p>I wonder how you&#8217;re looking at achieving the pragmatic &#8220;minimally disruptive&#8221; approach to medicine you describe? I&#8217;m looking at how to achieve the same thing and think that a better understanding of complexity science and how it applies to medicine could help us. My own blog is at <a href="http://medicalcomplexity.com" rel="nofollow">http://medicalcomplexity.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great news &#8211; new grant awarded by Susan L. Forbes, PhD</title>
		<link>http://minimallydisruptivemedicine.org/2009/10/15/great-news-new-grant-awarded/#comment-52</link>
		<dc:creator>Susan L. Forbes, PhD</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://minimallydisruptivemedicine.org/?p=36#comment-52</guid>
		<description>Professor May,

I came across your blog while researching Normalization Process Theory. I was particularly intrigued by your comment about looking at NPT from a different perspective, specifically sports. I was wondering if you&#039;ve pursued that further. I ask because I am involved in a research study looking at an educational intervention designed to minimize/eliminate, concussions in ice hockey. My particular area of interest is how injury and especially injurious behaviour have become normalized in the sport. There are several theories that might explain this (e.g., sport ethos) but they are typically applied to male sports experience and we are seeing injurious behaviour in female sport as well.

I&#039;d appreciate your thoughts on the applicability of NPT to sport.

Thanks in advance and best regards.

Susan</description>
		<content:encoded><![CDATA[<p>Professor May,</p>
<p>I came across your blog while researching Normalization Process Theory. I was particularly intrigued by your comment about looking at NPT from a different perspective, specifically sports. I was wondering if you&#8217;ve pursued that further. I ask because I am involved in a research study looking at an educational intervention designed to minimize/eliminate, concussions in ice hockey. My particular area of interest is how injury and especially injurious behaviour have become normalized in the sport. There are several theories that might explain this (e.g., sport ethos) but they are typically applied to male sports experience and we are seeing injurious behaviour in female sport as well.</p>
<p>I&#8217;d appreciate your thoughts on the applicability of NPT to sport.</p>
<p>Thanks in advance and best regards.</p>
<p>Susan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
